BISE Rawalpindi Board Exam Remuneration for Supervisory Staff
BISE Rawalpindi Board Exam Remuneration for Supervisory Staff
Full Remuneration Detail:
Category | Examination | Approved rates | ||
Single | Double | Max | ||
Resident Inspector | SSC/HSSC (A/S) | 500/- | 900/- | 15000/- |
Distributing Inspector (Theory) | SSC/HSSC (A/S) | 700/- | 1000/- | - |
Distributing Inspector (Practical) | SSC/HSSC (A/S) | 400/- | 400/- | - |
Mobile inspector Squad | SSC (A/S) | 600/- per working day | 900/- per working day | 15000/- |
SSC (S) | 600/- per working day | 900/- per working day | 15000/- | |
HSSC (A/S) | 600/- per working day | 900/- per working day | 15000/- | |
HSSC (S) | 600/- per working day | 900/- per working day | 15000/- | |
Superintendent | SSC/HSSC (A/S) | 900/- per working day | 1300/- per working day | - |
Deputy Superintendent | SSC/HSSC (A/S) | 700/- per working day | 1000/- per working day | - |
Invigilator &Clerks | SSC/HSSC (A/S) | 900/- per working day | 1300/- per working day | - |
Chowkidar | SSC/HSSC (A/S) | 200/- per day from preparation to the end of the exam | ||
Waterman/Woman | SSC/HSSC (A/S) | 200/- per working day | 300/- per working day | |
Sweeper | SSC/HSSC (A/S) | 200/- per working day | 300/- per working day | |
Daftari | SSC/HSSC (A/S) | 125/- per working day in all Exam | - | |
Collection of question paper from a bank (Theory) | SSC/HSSC (A/S) | 150/- per working day | 300/- per working day | |
Deposit of solved answer book in the bank (Theory) | SSC/HSSC (A/S) | 150/- per working day | 300/- per working day | |
Collection of question paper from a bank (Practical) | SSC/HSSC (A/S) | 200/- per working day | ||
Wax for Seal | SSC/HSSC Part-1 | 500/- Lum Sum | ||
SSC/HSSC Part-2 | 500/- Lum Sum | |||
Alom-e-Sharqia | 200/- Lum sum | |||
Stationary for center | SSC/HSSC Part-1 | 200/- Lum sum | ||
SSC/HSSC Part-2 | 200/- Lum sum | |||
Alom-e-Sharqia | 100/- Lum sum | |||
Carriage | SSC/HSSC (A/S) | 600/- Lum sum | ||
Cloth for a bundle of solved answer book | SSC/HSSC (A/S) | @ .05 per copy | ||
Ice | SSC/HSSC (A/S) | 500/- per Exam | ||
Seating Arrangements | SSC/HSSC (A/S) | 1000/- for the whole Exam | ||
Laboratory Assistant/ Laboratory Attendants | SSC/HSSC (A/S) | 150/- per working day | Only one can perform a duty |
Remuneration Detail Page 2:
Category | Examination | Approved Rates | |||||
Amount | TA/DA | General | Max | ||||
Paper setter (Theory) | SSC (A/S) | 2000 with translation and 1600 without translation | |||||
HSSC (A/S) | 2500 with translation and 2000 without translation | ||||||
Paper setter (Practical) | SSC (A/S) | 300 for 1st paper & remaining @ 500 with translation 225 for 1st paper & remaining @ 300 with translation | |||||
HSSC | 300 for 1st paper & remaining @ 600 with translation 225 for 1st paper & remaining @ 400 with translation | ||||||
Paper setter coordinator | SSC/HSSC (A/S) | 1500/- per day | |||||
Sub Examiner (Theory) | SSC (A/S) | 30 per copy | Max 50 copies per day with one identity in one subject under the supervision of one H.E Each S/E can be marked max 6000 copies in an examination only under the supervision of one H E. | ||||
HSSC (A/S) | 35 per copy | ||||||
Head Examiner (Theory) | SSC /HCCS | 300 P.S.E. | |||||
Sub Examiner (Practical) | SSC (A/S) | 15 per copy | |||||
HSSC (A/S) | 25 per copy | ||||||
Head Examiner (Practical) | SSC (A/S) | 100 P. S. E | |||||
HSSC (A/S) | 100 P. S. E | ||||||
Assistant to head Examiner | SSC (A/S) | 3 per copy | One assistant to H/E can only work with worked with H/E | ||||
HSSC (A/S) | 3 per copy | ||||||
Single Examiner | SSC/HSSC (A/S) | As per S.E | |||||
Supervisor | SSC&HSSC (A/S) | 700/- per day | |||||
SSC&HSSC (A/S) | 800/- per day | ||||||
Muqeem Nazir | SSC&HSSC (A/S) | 200/- per day | 8000 Max | ||||
Attendant/Chowkidar | SSC&HSSC (A/S) | 300/- per day | |||||
Waterman | SSC&HSSC (A/S) | 200/- per day | |||||
sweeper | SSC&HSSC (A/S) | 200/- per day | |||||
Category | Examination | Approved Rates | |||||
Security Guard | SSC&HSSC (A/S) | 550 per working Day | |||||
Marking Coordinator | SSC&HSSC (A/S) | 1500 per working Day (150 copies per day) | |||||
Super Checker for Marking | SSC&HSSC (A/S) | 750 per working Day (200 copies per day) | |||||
PS/HE Meeting for preparation marking instruction | Local Rs 700/- (within 16 KM) MUFASA Rs 1200/- | ||||||
Comments
Post a Comment